Nottinghamshire Orienteering Club
1 Apr 17 | Bramcote Hills and The Hemlockstone |
29 Apr 17 | Wollaton Park |
13 May 17 | The University of Nottingham and Highfields Park |
27 May 17 | Bramcote Hills and The Hemlockstone |
10 Jun 17 | Wollaton Park |
24 Jun 17 | The University of Nottingham and Highfields Park |
8 Jul 17 | Bramcote Hills and The Hemlockstone |
6 Aug 17 | Rushcliffe Country Park |
10 Sep 17 | Trent University - Clifton Campus |
16 Sep 17 | Teversal |
Return to class index
Goto next class M16
Splits for course 3A
Goto next class M16
Splits for course 3A
Results for Class B
Length 2.4km, 19 controls (course 3A)
1 Arwen Makin IND 30:45 12.8 m/km 2 Miranda Smith IND 52:53 22.0
Return to Top
Results service provided by MERCS